| Account | Interest Rate | Annual Percentage Yield | Minimum Balance | Special Features & Benefits |
| Ultimate Free & Ultimate Saver Checking | ||||
| $0 - $15,000.00 | 2.23 | 2.25 | None | Paid when monthly requirements are met. |
| $15,000.01 & over | .40 | .40 | None | Paid when monthly requirements are met. |
| Entire balance | 0.05 | 0.05 | None | Paid when monthly requirements are NOT met. |
| Free Checking | ||||
| Free Checking | None | None | None | No minimum balance requirement. No monthly service fees. FREE ATM or MasterMoney ® Debit card. |
| Basic Checking | ||||
| Basic Checking | None | None | $500 | No monthly service fees. FREE ATM or MasterMoney ® Debit card. |
| Simple Interest Checking | ||||
| $500 - 3,999.99 | .15 | .15 | $500 | FREE ATM card or MasterMoney ® Debit card. |
| $4,000 - 7,999.99 | .20 | .20 | $500 | FREE ATM card or MasterMoney ® Debit card. |
| $8,000 & Over | .25 | .25 | $500 | FREE ATM card or MasterMoney ® Debit card. |
| Basic Interest Checking | ||||
| $750 - 3,999.99 | .15 | .15 | $750 | FREE ATM card or MasterMoney ® Debit card. |
| $4,000 - 7,999.99 | .20 | .20 | $750 | FREE ATM card or MasterMoney ® Debit card. |
| $8,000 & Over | .25 | .25 | $750 | FREE ATM card or MasterMoney ® Debit card. |
| Premium Interest Checking | ||||
| $750.00 - $74,999.99 | .15 | .15 | $750 | FREE ATM card or MasterMoney ® Debit card. |
| $75,000.00 & Over | .35 | .35 | $750 | FREE ATM card or MasterMoney ® Debit card. |
Rates and APYs may change after accounts are opened. Fees could reduce earnings of account.
For more information, additional rates and products, or to make an appointment to discuss the program that is best for you, please call 417-777-6500 (Bolivar - downtown), 417-326-0290 (Bolivar - west), 417-759-6500 (Fair Grove), or 417-616-6600 (Springfield).