Specials
| Term | Minimum Deposit* | Annual Rate | Compounding Frequency | Annual Percentage Yield |
| 18 Month Choice CD* | $500 | .35 | Quarterly | .35 |
| 30 Month Choice CD* | $500 | .50 | Quarterly | .50 |
| Term | Minimum Deposit* | Annual Rate | Compounding Frequency | Annual Percentage Yield |
| 91 to 181 day | $500 | .25 | Quarterly | .25 |
| 182 to 364 day | $500 | .30 | Quarterly | .30 |
| 12 to 23 mos | $500 | .35 | Quarterly | .35 |
| 24 to 35 mos | $500 | .50 | Quarterly | .50 |
| 36 to 47 mos | $500 | .60 | Quarterly | .60 |
| 48 to 59 mos | $500 | .80 | Quarterly | .80 |
| 60 mos | $500 | 1.05 | Quarterly | 1.05 |
*"Minimum Deposit" is the amount required to open the account and obtain the stated Annual Percentage Yield (APY). Early withdrawal penalties apply.
Rates subject to change.
Fees could reduce earnings on the account.
$500 minimum deposit required to open or add to a CD. Minimum maturity on IRAs is 12 months.
For more information, additional rates and products, or to make an appointment to discuss the program that is best for you, please call 417-777-6500 (Bolivar - downtown), 417-326-0290 (Bolivar - west), 417-759-6500 (Fair Grove), or 417-616-6600 (Springfield).