| Account | Interest Rate | Annual Percentage Yield | Minimum Balance | Special Features & Benefits |
| Ultimate Saver Savings | ||||
| $0-$15,000.00 | 1.01 | 1.01 | None | Paid when monthly requirements are met |
| $15,000.01 & over | .40 | .40 | None | Paid when monthly requirements are met |
| Entire balance | .05 | .05 | None | Paid when monthly requirements are NOT met |
| Statement Savings | .25 | .25 | $100 | FREE ATM card |
| Money Market: | ||||
| Tier I | .15 | .15 | $1,000 | **^ 3 checks per month and no monthly service fees |
| Tier II | .25 | .25 | $25,000 | **^ 3 checks per month and no monthly service fees |
| Tier III | .35 | .35 | $50,000 | **^ 3 checks per month and no monthly service fees |
**^ You may write up to three (3) checks per month for free. "No monthly service fees" applies when you maintain minimum balance listed.
"Rates and APYs may change after accounts are opened. Fees could reduce earnings of accounts."
For more information, additional rates and products, or to make an appointment to discuss the program that is best for you, please call 417-777-6500 (Bolivar - downtown), 417-326-0290 (Bolivar - west), 417-759-6500 (Fair Grove), or 417-616-6600 (Springfield).